Soccer - Serie B

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Palermo PAL Palermo 11 8 3 0 27 +12 Push WWDWD 5-0-0 3-3-0 3-0-0 5-3-0 7-4 9-2 2-9 4-7 4-5-2 6-5-0 10-10-2
2 Modena MOD Modena 11 7 2 2 23 +10 Push LWWDW 3-1-1 4-1-1 2-2-2 5-0-0 7-4 7-4 3-8 3-8 3-2-6 6-5-0 9-7-6
3 Ascoli ASC Ascoli 11 5 5 1 20 +10 Push DWWDD 3-3-0 2-2-1 0-3-1 5-2-0 3-8 6-5 4-7 1-10 2-7-2 5-4-2 7-11-4
4 Mantova MAN Mantova 11 5 4 2 19 +4 Push LWLDD 2-2-2 3-2-0 2-2-0 3-2-2 4-7 6-5 3-8 3-8 4-6-1 2-6-3 6-12-4
5 Hellas Verona VER Hellas Verona 11 4 4 3 16 +6 Push DDWWD 3-2-1 1-2-2 1-0-0 3-4-3 7-4 7-4 4-7 1-10 3-7-1 4-4-3 7-11-4
6 Avellino AVE Avellino 11 4 4 3 16 +5 Push DLDWD 3-1-2 1-3-1 2-0-1 2-4-2 4-7 7-4 3-8 4-7 6-3-2 3-6-2 9-9-4
7 Benevento BEN Benevento 11 4 4 3 16 +4 Push DWDLD 2-4-1 2-0-2 2-1-1 2-3-2 4-7 6-5 3-8 1-10 3-7-1 4-3-4 7-10-5
8 Pisa SC PIS Pisa SC 11 4 4 3 16 +3 Push WDDLD 2-2-2 2-2-1 1-1-1 3-3-2 8-3 7-4 2-9 3-8 4-5-2 3-5-3 7-10-5
9 US Cremonese CRE US Cremonese 11 4 3 4 15 +2 LLWWW 2-1-2 2-2-2 1-1-1 3-2-3 5-6 4-7 4-7 3-8 3-4-4 5-4-2 8-8-6
10 Südtirol SUD Südtirol 11 3 6 2 15 +1 LDLDD 2-4-0 1-2-2 2-5-1 1-1-1 3-8 6-5 3-8 1-10 3-5-3 4-3-4 7-8-7
11 Padova PAD Padova 11 4 3 4 15 -1 LWWDD 2-2-2 2-1-2 2-1-2 2-2-2 4-7 6-5 4-7 2-9 5-3-3 4-1-6 9-4-9
12 Cesena CES Cesena 11 3 6 2 15 -2 Push DLWDW 2-4-0 1-2-2 1-2-2 2-4-0 4-7 8-3 1-10 2-9 5-2-4 3-4-4 8-6-8
13 Juve Stabia STA Juve Stabia 11 4 4 3 12 +1 WWLDW 2-1-2 2-3-1 3-3-1 1-1-2 4-7 5-6 3-8 3-8 3-3-5 4-5-2 7-8-7
14 Sampdoria SAM Sampdoria 11 3 2 6 11 -7 LDLWW 2-0-2 1-2-4 0-1-0 3-1-6 5-6 7-4 2-9 2-9 4-3-4 2-4-5 6-7-9
15 Arezzo ARE Arezzo 11 3 2 6 11 -11 WLLDL 0-2-3 3-0-3 0-1-2 3-1-4 7-4 5-6 3-8 0-11 0-7-4 3-4-4 3-11-8
16 Entella ENT Entella 11 2 4 5 10 -3 WLDLL 0-3-3 2-1-2 1-3-2 1-1-3 4-7 6-5 1-10 1-10 2-4-5 1-8-2 3-12-7
17 Carrarese CAR Carrarese 11 3 1 7 10 -5 WLWLL 2-0-4 1-1-3 1-0-2 2-1-5 5-6 5-6 1-10 2-9 2-5-4 2-6-3 4-11-7
18 Empoli EMP Empoli 11 2 3 6 9 -7 Push DLLDD 1-1-3 1-2-3 0-3-1 2-0-5 6-5 7-4 2-9 1-10 3-5-3 2-3-6 5-8-9
19 Vicenza VIC Vicenza 11 2 3 6 9 -10 DWLLL 1-1-3 1-2-3 0-3-1 2-0-5 9-2 8-3 1-10 1-10 1-7-3 3-2-6 4-9-9
20 Catanzaro CTZ Catanzaro 11 1 3 7 6 -12 Push DLDDL 1-1-2 0-2-5 0-0-3 1-3-4 6-5 8-3 1-10 0-11 2-6-3 1-4-6 3-10-9
Powered by
Powered By gtgnetwork.com