Soccer - La Liga

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Top Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Barcelona FCB Barcelona 12 11 0 1 33 +35 -340 Push WWLWW 5-0-1 6-0-0 2-0-0 9-0-1 11-1 8-4 4-8 9-3 9-2-1 10-2-0 19-4-1
2 Real Madrid RMA Real Madrid 12 10 0 2 30 +21 +260 WWWWW 5-0-0 5-0-2 2-0-1 8-0-1 10-2 7-5 4-8 7-5 7-5-0 6-3-3 13-8-3
3 Atlético Madrid ATM Atlético Madrid 12 9 1 2 28 +13 +2500 WWWWL 4-1-1 5-0-1 4-1-1 5-0-1 8-4 5-7 6-6 3-9 3-9-0 8-1-3 11-10-3
4 Real Betis BET Real Betis 12 8 2 2 26 +5 +15000 Push WLDWW 5-0-1 3-2-1 1-1-1 7-1-1 5-7 6-6 6-6 4-8 5-6-1 5-3-4 10-9-5
5 Real Sociedad RSO Real Sociedad 12 7 1 4 22 +1 +30000 Push WWWLW 4-1-1 3-0-3 2-0-0 5-1-4 9-3 8-4 2-10 5-7 5-6-1 3-4-5 8-10-6
6 Sevilla SEV Sevilla 12 5 3 4 18 -2 +50000 Push DLWLD 3-1-2 2-2-2 1-0-1 4-3-3 7-5 8-4 4-8 2-10 4-5-3 6-2-4 10-7-7
7 Athletic Bilbao BIL Athletic Bilbao 11 4 4 3 16 +4 +20000 Push DLWWD 3-2-1 1-2-2 2-1-1 2-3-2 5-6 5-6 5-6 3-8 3-5-3 2-7-2 5-12-5
8 Villarreal VIL Villarreal 12 4 3 5 15 +2 +40000 LDWLW 2-1-3 2-2-2 0-3-0 4-0-5 7-5 7-5 2-10 1-11 1-8-3 4-5-3 5-13-6
9 Deportivo La Coruña DEP Deportivo La Coruña 12 3 6 3 15 +1 +100000 LDLWD 2-3-1 1-3-2 0-1-1 3-5-2 4-8 9-3 1-11 1-11 2-7-3 5-4-3 7-11-6
10 Racing Santander RSA Racing Santander 12 4 2 6 14 -13 +200000 DLWLW 3-2-1 1-0-5 3-1-2 1-1-4 10-2 8-4 0-12 1-11 1-6-5 3-3-6 4-9-11
11 Celta Vigo CEL Celta Vigo 12 2 7 3 13 0 +80000 DWDLD 2-3-2 0-4-1 1-3-1 1-4-2 4-8 4-8 6-6 1-11 3-6-3 3-6-3 6-12-6
12 Alavés ALA Alavés 12 3 4 5 13 -2 +100000 LLDLD 3-1-2 0-3-3 0-1-3 3-3-2 6-6 7-5 4-8 2-10 2-8-2 3-4-5 5-12-7
13 Espanyol ESP Espanyol 12 3 3 6 12 -1 +100000 DLLWD 1-2-3 2-1-3 1-1-2 2-2-4 6-6 7-5 4-8 2-10 3-7-2 3-4-5 6-11-7
14 Rayo Vallecano RAY Rayo Vallecano 11 3 3 5 12 -6 +100000 DDLWL 3-1-1 0-2-4 1-1-2 2-2-3 7-4 8-3 1-10 2-9 4-3-4 3-2-6 7-5-10
15 Getafe GET Getafe 12 3 3 6 12 -10 +100000 LDLWL 3-3-0 0-0-6 2-0-1 1-3-5 4-8 4-8 2-10 0-12 1-5-6 4-3-5 5-8-11
16 Osasuna OSA Osasuna 12 3 3 6 12 -11 +100000 LWLLD 2-3-1 1-0-5 1-1-1 2-2-5 5-7 6-6 3-9 2-10 4-2-6 2-4-6 6-6-12
17 Levante LEV Levante 12 2 5 5 11 -5 +100000 DWLLD 2-1-2 0-4-3 1-0-2 1-5-3 7-5 7-5 3-9 1-11 1-6-5 2-7-3 3-13-8
18 Elche ELC Elche 12 2 4 6 10 -6 +200000 DDWLL 0-1-5 2-3-1 1-2-1 1-2-5 6-6 6-6 3-9 2-10 2-5-5 5-4-3 7-9-8
19 Valencia VAL Valencia 12 2 3 7 9 -12 +100000 Push DDLWL 0-2-5 2-1-2 0-0-1 2-3-6 6-6 4-8 4-8 0-12 1-7-4 2-4-6 3-11-10
20 Málaga MLA Málaga 12 0 5 7 5 -14 +200000 Push DLDLL 0-3-3 0-2-4 0-1-3 0-4-4 5-7 8-4 1-11 0-12 2-4-6 3-2-7 5-6-13
Powered by
Powered By gtgnetwork.com