Soccer - EPL

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Top Top 4 Top 6 Top 10 Bottom Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Arsenal ARS Arsenal 10 9 0 1 27 +10 -400 -10000 - - - Push WWWWW 5-0-0 4-0-1 6-0-1 3-0-0 4-6 2-8 7-3 3-7 3-6-1 8-1-1 11-7-2
2 Brighton BHA Brighton 10 7 1 2 22 +19 +1000 -200 - - - WWLWW 4-1-0 3-0-2 7-1-2 - 5-5 2-8 7-3 6-4 6-1-3 6-4-0 12-5-3
3 Manchester City MCI Manchester City 10 7 0 3 21 +8 +1100 -115 - - - WWLLL 4-0-1 3-0-2 6-0-2 1-0-1 7-3 6-4 3-7 4-6 4-2-4 5-5-0 9-7-4
4 Liverpool LIV Liverpool 10 5 3 2 18 +4 +1100 -220 - - - LWWLW 1-2-2 4-1-0 4-3-2 1-0-0 5-5 4-6 4-6 3-7 3-3-4 5-4-1 8-7-5
5 Chelsea CHE Chelsea 10 5 1 4 16 +3 +3500 -125 - - - WWLWL 3-1-1 2-0-3 4-1-2 1-0-2 6-4 5-5 2-8 3-7 3-5-2 4-2-4 7-7-6
6 Everton EVE Everton 10 4 4 2 16 +2 +50000 +1000 - - - DLLWW 3-1-1 1-3-1 2-3-2 2-1-0 3-7 4-6 4-6 2-8 2-6-2 4-4-2 6-10-4
7 Bournemouth BOU Bournemouth 10 4 3 3 15 +2 +30000 +900 - - - LWWWW 2-2-1 2-1-2 4-3-3 - 6-4 6-4 3-7 4-6 7-2-1 3-2-5 10-4-6
8 Brentford BRE Brentford 10 3 5 2 14 +5 +30000 +600 - - - DLDWL 3-1-1 0-4-1 1-5-2 2-0-0 5-5 6-4 3-7 2-8 4-4-2 4-4-2 8-8-4
9 Leeds LEE Leeds 10 3 5 2 14 +2 +30000 +1000 - - - LDDLW 2-3-0 1-2-2 2-5-2 1-0-0 2-8 5-5 4-6 1-9 2-5-3 4-3-3 6-8-6
10 Aston Villa AVL Aston Villa 10 3 4 3 13 -3 +15000 +600 - - - Push DWWDD 1-2-2 2-2-1 2-2-2 1-2-1 6-4 6-4 2-8 3-7 4-5-1 0-7-3 4-12-4
11 Tottenham TOT Tottenham 10 3 3 4 12 -1 +10000 +550 - - - DWWWL 2-1-2 1-2-2 0-1-2 3-2-2 3-7 3-7 4-6 2-8 2-6-2 3-4-3 5-10-5
12 Newcastle NEW Newcastle 10 3 3 4 12 -3 +50000 +2000 - - - LLWLD 1-2-2 2-1-2 2-3-0 1-0-4 5-5 6-4 2-8 1-9 2-4-4 3-3-4 5-7-8
13 Hull City HUL Hull City 10 2 5 3 11 0 +250000 +25000 - - - DLDDL 1-4-0 1-1-3 2-4-3 0-1-0 4-6 5-5 3-7 1-9 3-4-3 3-4-3 6-8-6
14 Ipswich IPS Ipswich 10 3 2 5 11 -5 +200000 +20000 - - - Push WLDDL 2-1-2 1-1-3 3-1-4 0-1-1 7-3 8-2 0-10 1-9 2-4-4 2-6-2 4-10-6
15 Fulham FUL Fulham 10 2 4 4 10 -2 +100000 +10000 - - - Push LWWDD 1-2-2 1-2-2 2-3-3 0-1-1 3-7 6-4 3-7 1-9 2-6-2 2-5-3 4-11-5
16 Nottingham Forest NOT Nottingham Forest 10 2 3 5 9 -4 +100000 +3500 - - - LLDLW 1-1-3 1-2-2 1-2-4 1-1-1 4-6 5-5 1-9 1-9 2-6-2 1-3-6 3-9-8
17 Coventry COV Coventry 10 3 0 7 9 -9 +250000 +25000 - - - WLLWL 2-0-3 1-0-4 1-0-4 2-0-3 6-4 4-6 1-9 2-8 2-4-4 2-2-6 4-6-10
18 Manchester United MUN Manchester United 10 1 5 4 8 -5 +30000 +750 - - - DDLLD 1-2-2 0-3-2 1-4-4 0-1-0 4-6 6-4 0-10 0-10 1-7-2 1-5-4 2-12-6
19 Sunderland SUN Sunderland 10 2 2 6 8 -9 +200000 +20000 - - - LLDLW 2-1-2 0-1-4 2-2-5 0-0-1 3-7 4-6 3-7 1-9 1-6-3 1-4-5 2-10-8
20 Crystal Palace CRY Crystal Palace 10 2 1 7 7 -14 +250000 +20000 - - - WLLLL 1-0-4 1-1-3 2-1-5 0-0-2 6-4 5-5 1-9 1-9 1-2-7 2-2-6 3-4-13
Powered by
Powered By gtgnetwork.com