Soccer - Epl

Player Stats

No. Player Name Team GP Goals Avg Goals Assists FGS AGS AGS % Yellow Cards Red Cards
1 Erling Haaland Erling Haaland 10 9 0.90 0 4 7 70.00 0 0
2 Alexander Isak Alexander Isak 9 7 0.78 0 3 6 66.67 1 0
T3 Nicolas Jackson Nicolas Jackson 9 6 0.67 1 2 5 55.56 2 0
T3 Thierno Mamadou Barry Thierno Mamadou Barry 10 6 0.60 1 2 5 50.00 0 0
T5 Francisco Evanilson de Lima Barbosa Francisco Evanilson de Lima Barbosa 10 5 0.50 4 2 5 50.00 1 0
T5 Joao Pedro Junqueira de Jesus Joao Pedro Junqueira de Jesus 6 5 0.83 3 1 4 66.67 1 0
T5 Marcus Tavernier Marcus Tavernier 10 5 0.50 0 3 5 50.00 4 0
T5 Mathis Rayan Cherki Mathis Rayan Cherki 9 5 0.56 2 0 4 44.44 2 0
T5 Morgan Rogers Morgan Rogers 10 5 0.50 1 3 5 50.00 3 0
T10 Bruno Fernandes Bruno Fernandes 9 4 0.44 2 0 2 22.22 2 0
T10 Bryan Mbeumo Bryan Mbeumo 10 4 0.40 0 3 4 40.00 2 0
T10 Dominic Calvert-Lewin Dominic Calvert-Lewin 10 4 0.40 0 1 3 30.00 3 0
T10 Pascal Groß Pascal Groß 10 4 0.40 4 1 4 40.00 4 0
T14 Brian Brobbey Brian Brobbey 8 3 0.38 0 0 1 12.50 2 0
T14 Bukayo Saka Bukayo Saka 7 3 0.43 0 1 3 42.86 0 0
T14 Charalampos Kostoulas Charalampos Kostoulas 10 3 0.30 2 1 3 30.00 1 0
T14 Cole Palmer Cole Palmer 10 3 0.30 3 0 3 30.00 2 1
T14 Enzo Jeremy Le Fee Enzo Jeremy Le Fee 10 3 0.30 1 1 3 30.00 0 0
T14 Jack Edward Rudoni Jack Edward Rudoni 10 3 0.30 0 1 3 30.00 1 0
T14 Jack Hinshelwood Jack Hinshelwood 5 3 0.60 0 0 2 40.00 0 0
T14 Kai Havertz Kai Havertz 10 3 0.30 0 2 3 30.00 1 0
T14 Kevin Schade Kevin Schade 10 3 0.30 0 2 2 20.00 2 0
T14 Kiernan Dewsbury-Hall Kiernan Dewsbury-Hall 10 3 0.30 1 1 3 30.00 1 0
T14 Liam Delap Liam Delap 9 3 0.33 0 1 2 22.22 2 0
T14 Martin Odegaard Martin Odegaard 10 3 0.30 0 1 3 30.00 1 0
Powered by
Powered By gtgnetwork.com