MMA - UFC
Rankings
Each fighter's current statistics and position in the division.
Each fighter’s record over their last 5 fights.
Each fighter’s W/L record as a favourite, underdog and by method of victory.
| No. | Fighter | F | W | L | D | W% | Last 5 Fights | Fav | Und | KO/TKO | SUB | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C |
|
|
14 | 13 | 1 | 0 | 92.9% | WWLWW | 10-1-0 | 3-0-0 | 4 - 1 | - | 9 - 0 |
| 1 |
|
|
9 | 9 | 0 | 0 | 100.0% | WWWWW | 9-0-0 | - | - | - | 9 - 0 |
| 2 |
|
|
8 | 5 | 3 | 0 | 62.5% | WWLWL | 3-0-0 | 2-3-0 | 3 - 0 | 1 - 0 | 1 - 3 |
| 3 |
|
|
11 | 9 | 1 | 1 | 81.8% | WWWWL | 7-0-0 | 2-1-1 | 3 - 0 | - | 6 - 1 |
| 4 |
|
|
3 | 2 | 1 | 0 | 66.7% | WLW | 1-0-0 | 1-1-0 | - | - | 2 - 1 |
| 5 |
|
|
16 | 11 | 4 | 0 | 73.3% | WWLLW | 9-1-0 | 2-3-0 | 4 - 2 | 1 - 1 | 6 - 1 |
| 6 |
|
|
6 | 5 | 1 | 0 | 83.3% | WWWLW | 4-1-0 | 1-0-0 | 3 - 1 | 1 - 0 | 1 - 0 |
| 7 |
|
|
14 | 11 | 3 | 0 | 78.6% | WLLWL | 8-0-0 | 3-3-0 | 2 - 0 | 2 - 0 | 7 - 3 |
| 8 |
|
|
12 | 8 | 4 | 0 | 66.7% | WWWWL | 7-3-0 | 1-1-0 | - | 4 - 0 | 4 - 4 |
| 9 |
|
|
6 | 6 | 0 | 0 | 100.0% | WWWWW | 4-0-0 | 2-0-0 | 5 - 0 | - | 1 - 0 |
| 10 |
|
|
4 | 4 | 0 | 0 | 100.0% | WWWW | 4-0-0 | - | 3 - 0 | - | 1 - 0 |
| 11 |
|
|
13 | 8 | 4 | 0 | 66.7% | WLLWL | 2-1-0 | 6-3-0 | 3 - 2 | 4 - 0 | 1 - 2 |
| 12 |
|
|
7 | 7 | 0 | 0 | 100.0% | WWWWW | 6-0-0 | 1-0-0 | 2 - 0 | 2 - 0 | 3 - 0 |
| 13 |
|
|
2 | 1 | 1 | 0 | 50.0% | LW | 1-1-0 | - | 0 - 1 | - | 1 - 0 |
| 14 |
|
|
7 | 5 | 2 | 0 | 71.4% | LWWWL | 3-1-0 | 2-1-0 | 2 - 1 | 1 - 0 | 2 - 1 |
| 15 |
|
|
3 | 1 | 2 | 0 | 33.3% | LWL | - | 1-2-0 | - | - | 1 - 2 |
| - |
|
|
7 | 7 | 0 | 0 | 100.0% | WWWWW | 5-0-0 | 2-0-0 | 4 - 0 | 1 - 0 | 2 - 0 |
| - |
|
|
3 | 3 | 0 | 0 | 100.0% | WWW | 3-0-0 | - | - | 2 - 0 | 1 - 0 |
| - |
|
|
3 | 3 | 0 | 0 | 100.0% | WWW | 2-0-0 | 1-0-0 | 1 - 0 | - | 2 - 0 |
| - |
|
|
3 | 3 | 0 | 0 | 100.0% | WWW | 3-0-0 | - | 2 - 0 | - | 1 - 0 |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | 1 - 0 | - | 1 - 0 |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 1-0-0 | 1-0-0 | - | 1 - 0 | 1 - 0 |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 1-0-0 | 1-0-0 | - | - | 2 - 0 |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | 1 - 0 | - | 1 - 0 |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | - | 1 - 0 | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | 1 - 0 | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | 1 - 0 | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | 1 - 0 | - |
| - |
|
|
8 | 7 | 1 | 0 | 87.5% | LWWWW | 3-1-0 | 4-0-0 | - | - | 7 - 1 |
| - |
|
|
11 | 9 | 2 | 0 | 81.8% | LWWWW | 5-2-0 | 4-0-0 | 0 - 2 | 3 - 0 | 6 - 0 |
| - |
|
|
5 | 4 | 1 | 0 | 80.0% | WWWWL | 2-0-0 | 2-1-0 | 1 - 0 | - | 3 - 1 |
| - |
|
|
9 | 7 | 1 | 1 | 77.8% | WWWWL | 6-1-1 | 1-0-0 | 2 - 1 | - | 5 - 0 |
| - |
|
|
4 | 3 | 1 | 0 | 75.0% | WWLW | 1-0-0 | 2-1-0 | 1 - 0 | - | 2 - 1 |
| - |
|
|
4 | 3 | 1 | 0 | 75.0% | WWLW | 3-1-0 | - | 2 - 0 | - | 1 - 1 |
| - |
|
|
27 | 20 | 7 | 0 | 74.1% | WLWWL | 17-1-0 | 3-6-0 | 9 - 1 | 2 - 1 | 9 - 5 |
| - |
|
|
11 | 8 | 3 | 0 | 72.7% | LWLWL | 6-1-0 | 2-2-0 | 1 - 1 | 1 - 2 | 6 - 0 |
| - |
|
|
11 | 8 | 3 | 0 | 72.7% | LWWWL | 6-2-0 | 2-1-0 | 2 - 1 | 3 - 1 | 3 - 1 |
| - |
|
|
7 | 5 | 2 | 0 | 71.4% | WWLWL | 3-1-0 | 2-1-0 | 1 - 0 | - | 4 - 2 |
| - |
|
|
15 | 10 | 5 | 0 | 66.7% | LWWLL | 7-4-0 | 3-1-0 | 4 - 3 | - | 6 - 2 |
| - |
|
|
12 | 8 | 4 | 0 | 66.7% | LWLLL | 4-1-0 | 4-3-0 | 3 - 1 | - | 5 - 3 |
| - |
|
|
9 | 6 | 3 | 0 | 66.7% | WWLLW | 4-3-0 | 2-0-0 | 3 - 0 | 2 - 0 | 1 - 3 |
| - |
|
|
9 | 6 | 3 | 0 | 66.7% | LWWLL | 6-2-0 | 0-1-0 | 2 - 1 | 1 - 0 | 3 - 2 |
| - |
|
|
6 | 4 | 2 | 0 | 66.7% | WLWLW | 3-1-0 | 1-1-0 | 1 - 1 | 0 - 1 | 3 - 0 |
| - |
|
|
6 | 4 | 2 | 0 | 66.7% | WLWLW | 4-1-0 | 0-1-0 | 2 - 0 | 1 - 0 | 1 - 2 |
| - |
|
|
6 | 4 | 2 | 0 | 66.7% | WLWWL | 3-1-0 | 1-1-0 | 1 - 1 | 0 - 1 | 3 - 0 |
| - |
|
|
6 | 4 | 2 | 0 | 66.7% | LWWWL | 1-1-0 | 3-1-0 | - | 1 - 0 | 3 - 2 |
| - |
|
|
3 | 2 | 1 | 0 | 66.7% | WWL | 2-0-0 | 0-1-0 | - | - | 2 - 1 |
| - |
|
|
3 | 2 | 1 | 0 | 66.7% | WWL | 1-1-0 | 1-0-0 | - | 2 - 0 | 0 - 1 |
| - |
|
|
28 | 18 | 10 | 0 | 64.3% | WLWWL | 8-2-0 | 10-8-0 | 3 - 4 | 3 - 0 | 12 - 6 |
| - |
|
|
25 | 16 | 9 | 0 | 64.0% | WWLWW | 7-2-0 | 9-7-0 | 8 - 1 | 0 - 5 | 8 - 3 |
| - |
|
|
8 | 5 | 3 | 0 | 62.5% | WWLLL | 3-3-0 | 2-0-0 | 2 - 0 | 1 - 2 | 2 - 1 |
| - |
|
|
8 | 5 | 3 | 0 | 62.5% | LWWLL | 2-3-0 | 3-0-0 | 0 - 2 | 2 - 1 | 3 - 0 |
| - |
|
|
5 | 3 | 2 | 0 | 60.0% | WWWLL | 1-1-0 | 2-1-0 | 2 - 1 | - | 1 - 1 |
| - |
|
|
5 | 3 | 2 | 0 | 60.0% | WWLWL | 3-0-0 | 0-2-0 | 1 - 1 | 0 - 1 | 2 - 0 |
| - |
|
|
5 | 3 | 2 | 0 | 60.0% | WWLWL | 1-1-0 | 2-1-0 | - | - | 3 - 2 |
| - |
|
|
12 | 7 | 5 | 0 | 58.3% | WLWLL | 5-1-0 | 2-4-0 | 0 - 2 | 6 - 2 | 1 - 1 |
| - |
|
|
14 | 8 | 6 | 0 | 57.1% | LWLLL | 2-0-0 | 6-6-0 | 4 - 2 | 0 - 2 | 4 - 2 |
| - |
|
|
9 | 5 | 3 | 1 | 55.6% | LLDWW | 3-3-1 | 2-0-0 | 5 - 2 | - | 0 - 1 |
| - |
|
|
9 | 5 | 4 | 0 | 55.6% | LWLWW | 3-4-0 | 2-0-0 | 2 - 1 | 0 - 1 | 3 - 2 |
| - |
|
|
20 | 11 | 9 | 0 | 55.0% | LWWLL | 7-1-0 | 4-8-0 | 2 - 0 | 2 - 4 | 7 - 5 |
| - |
|
|
20 | 11 | 9 | 0 | 55.0% | WLWLL | 7-2-0 | 4-7-0 | 5 - 1 | 1 - 0 | 5 - 8 |
| - |
|
|
26 | 13 | 12 | 0 | 52.0% | LWLWL | 9-5-0 | 4-7-0 | 4 - 3 | 0 - 3 | 9 - 6 |
| - |
|
|
12 | 6 | 5 | 1 | 50.0% | LWWLL | 5-3-1 | 1-2-0 | 2 - 1 | 2 - 0 | 2 - 4 |
| - |
|
|
12 | 6 | 4 | 1 | 54.5% | WLLWL | 3-0-0 | 3-4-1 | 1 - 2 | 2 - 0 | 3 - 2 |
| - |
|
|
10 | 5 | 5 | 0 | 50.0% | LWWLL | 2-3-0 | 3-2-0 | 1 - 2 | 1 - 0 | 3 - 3 |
| - |
|
|
10 | 5 | 5 | 0 | 50.0% | WLWLL | 4-3-0 | 1-2-0 | 3 - 2 | 1 - 1 | 1 - 2 |
| - |
|
|
10 | 5 | 5 | 0 | 50.0% | WWLLL | 2-2-0 | 3-3-0 | 1 - 4 | 2 - 0 | 2 - 1 |
| - |
|
|
8 | 4 | 4 | 0 | 50.0% | LLWWL | 1-2-0 | 3-2-0 | 2 - 1 | - | 2 - 3 |
| - |
|
|
8 | 4 | 3 | 1 | 50.0% | DWWWL | - | 4-3-1 | 2 - 2 | 0 - 1 | 2 - 0 |
| - |
|
|
6 | 3 | 3 | 0 | 50.0% | LWLWL | 2-0-0 | 1-3-0 | 1 - 0 | 1 - 1 | 1 - 2 |
| - |
|
|
6 | 3 | 3 | 0 | 50.0% | LWLWL | 2-3-0 | 1-0-0 | 2 - 1 | 1 - 0 | 0 - 2 |
| - |
|
|
6 | 3 | 3 | 0 | 50.0% | LWLWL | 3-2-0 | 0-1-0 | 3 - 1 | - | 0 - 2 |
| - |
|
|
6 | 3 | 3 | 0 | 50.0% | WWWLL | 1-1-0 | 2-2-0 | 1 - 1 | 0 - 1 | 2 - 1 |
| - |
|
|
4 | 2 | 2 | 0 | 50.0% | WLWL | 1-1-0 | 1-1-0 | 1 - 1 | 1 - 0 | 0 - 1 |
| - |
|
|
4 | 2 | 2 | 0 | 50.0% | LLWW | 2-1-0 | 0-1-0 | 0 - 1 | 1 - 0 | 1 - 1 |
| - |
|
|
4 | 2 | 2 | 0 | 50.0% | WLWL | 1-2-0 | 1-0-0 | 1 - 0 | 1 - 1 | 0 - 1 |
| - |
|
|
4 | 2 | 2 | 0 | 50.0% | LLWW | - | 2-2-0 | 0 - 1 | 1 - 0 | 1 - 1 |
| - |
|
|
4 | 2 | 2 | 0 | 50.0% | LWWL | 1-2-0 | 1-0-0 | 0 - 1 | 0 - 1 | 2 - 0 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | LW | 1-1-0 | - | - | 1 - 0 | 0 - 1 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | LW | 1-0-0 | 0-1-0 | - | - | 1 - 1 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | WL | - | 1-1-0 | - | 0 - 1 | 1 - 0 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | WL | 1-0-0 | 0-1-0 | - | - | 1 - 1 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | WL | 1-0-0 | 0-1-0 | 1 - 0 | - | 0 - 1 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | LW | 1-1-0 | - | 1 - 0 | - | 0 - 1 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | LW | 0-1-0 | 1-0-0 | 1 - 0 | - | 0 - 1 |
| - |
|
|
15 | 7 | 8 | 0 | 46.7% | LLLLL | 4-2-0 | 3-6-0 | 4 - 1 | - | 3 - 7 |
| - |
|
|
11 | 5 | 6 | 0 | 45.5% | LWLLL | 1-3-0 | 4-3-0 | 1 - 5 | 2 - 0 | 2 - 1 |
| - |
|
|
18 | 8 | 9 | 0 | 47.1% | LLNCLL | 3-3-0 | 5-6-0 | 4 - 2 | - | 4 - 7 |
| - |
|
|
14 | 6 | 8 | 0 | 42.9% | WWWLL | 2-3-0 | 4-5-0 | 2 - 6 | 2 - 0 | 2 - 2 |
| - |
|
|
7 | 3 | 4 | 0 | 42.9% | WLWLL | 3-1-0 | 0-3-0 | 0 - 2 | 0 - 2 | 3 - 0 |
| - |
|
|
7 | 3 | 4 | 0 | 42.9% | WLWLL | 2-2-0 | 1-2-0 | 2 - 1 | 1 - 0 | 0 - 3 |
| - |
|
|
7 | 3 | 3 | 1 | 42.9% | WWLLL | 2-2-0 | 1-1-1 | - | 1 - 0 | 2 - 3 |
| - |
|
|
10 | 4 | 6 | 0 | 40.0% | LLWLL | 2-3-0 | 2-3-0 | 1 - 1 | 1 - 3 | 2 - 2 |
| - |
|
|
5 | 2 | 3 | 0 | 40.0% | WLLLW | 2-2-0 | 0-1-0 | 1 - 1 | 1 - 0 | 0 - 2 |
| - |
|
|
11 | 4 | 7 | 0 | 36.4% | LLWLL | 3-3-0 | 1-4-0 | 1 - 3 | 0 - 2 | 3 - 2 |
| - |
|
|
14 | 5 | 8 | 0 | 38.5% | NCWLLL | 2-3-0 | 3-5-0 | 1 - 2 | 4 - 0 | 0 - 6 |
| - |
|
|
6 | 2 | 4 | 0 | 33.3% | WLWLL | 0-3-0 | 2-1-0 | - | 0 - 1 | 2 - 3 |
| - |
|
|
6 | 2 | 4 | 0 | 33.3% | LLWLL | - | 2-4-0 | 1 - 2 | 0 - 1 | 1 - 1 |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | WLL | 0-1-0 | 1-1-0 | - | - | 1 - 2 |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | WLL | - | 1-2-0 | 1 - 1 | - | 0 - 1 |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | WLL | 1-0-0 | 0-2-0 | 0 - 2 | 1 - 0 | - |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | WLL | 1-0-0 | 0-2-0 | 0 - 1 | 1 - 1 | - |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | WLL | 0-1-0 | 1-1-0 | 1 - 1 | 0 - 1 | - |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | WLL | 1-2-0 | - | 0 - 1 | - | 1 - 1 |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | WLL | 1-2-0 | - | 1 - 0 | 0 - 1 | 0 - 1 |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | LWL | 1-1-0 | 0-1-0 | 1 - 0 | - | 0 - 2 |
| - |
|
|
4 | 1 | 3 | 0 | 25.0% | LLWL | 1-0-0 | 0-3-0 | 1 - 2 | - | 0 - 1 |
| - |
|
|
4 | 1 | 3 | 0 | 25.0% | LWLL | 1-0-0 | 0-3-0 | 0 - 1 | - | 1 - 2 |
| - |
|
|
4 | 1 | 3 | 0 | 25.0% | LLWL | - | 1-3-0 | - | 0 - 1 | 1 - 2 |
| - |
|
|
4 | 1 | 2 | 1 | 25.0% | WLLD | 1-2-1 | - | 0 - 1 | - | 1 - 1 |
| - |
|
|
4 | 1 | 3 | 0 | 25.0% | WLLL | 1-1-0 | 0-2-0 | 0 - 1 | 1 - 0 | 0 - 2 |
| - |
|
|
4 | 1 | 3 | 0 | 25.0% | LWLL | 0-2-0 | 1-1-0 | 0 - 2 | 0 - 1 | 1 - 0 |
| - |
|
|
4 | 1 | 3 | 0 | 25.0% | LLWL | - | 1-3-0 | 0 - 3 | 1 - 0 | - |
| - |
|
|
5 | 1 | 4 | 0 | 20.0% | WLLLL | 0-1-0 | 1-3-0 | 1 - 4 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
| - |
|
|
2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 2 | - | - |
| - |
|
|
2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | - | - | 0 - 2 |
| - |
|
|
3 | 0 | 3 | 0 | 0.0% | LLL | 0-2-0 | 0-1-0 | 0 - 1 | - | 0 - 2 |
| - |
|
|
3 | 0 | 3 | 0 | 0.0% | LLL | - | 0-3-0 | 0 - 2 | 0 - 1 | - |
| - |
|
|
3 | 0 | 3 | 0 | 0.0% | LLL | - | 0-3-0 | 0 - 1 | 0 - 2 | - |
| - |
|
|
3 | 0 | 3 | 0 | 0.0% | LLL | 0-1-0 | 0-2-0 | 0 - 1 | 0 - 1 | 0 - 1 |
Statistics displayed are from 2010 onwards. (*) Asterisk represents fighters who fought in the UFC prior to 2010.
