Hockey - NHL

Team Stats

No. Team GP G GF/G GA GA/G DIFF
1 Carolina Hurricanes CAR Carolina Hurricanes 19 78 4.11 44 2.32 +1.79
2 Colorado Avalanche COL Colorado Avalanche 19 78 4.11 58 3.05 +1.05
3 Edmonton Oilers EDM Edmonton Oilers 19 77 4.05 54 2.84 +1.21
4 Anaheim Ducks ANA Anaheim Ducks 18 69 3.83 66 3.67 +0.17
5 New Jersey Devils NJ New Jersey Devils 19 67 3.53 55 2.89 +0.63
6 Toronto Maple Leafs TOR Toronto Maple Leafs 20 67 3.35 69 3.45 -0.10
7 Boston Bruins BOS Boston Bruins 18 67 3.72 41 2.28 +1.44
8 Minnesota Wild MIN Minnesota Wild 20 65 3.25 44 2.20 +1.05
9 Vegas Golden Knights VGK Vegas Golden Knights 19 63 3.32 50 2.63 +0.68
10 Tampa Bay Lightning TB Tampa Bay Lightning 17 63 3.71 52 3.06 +0.65
11 Utah Mammoth UTA Utah Mammoth 18 63 3.50 63 3.50 0.00
12 Florida Panthers FLA Florida Panthers 19 60 3.16 56 2.95 +0.21
13 Montreal Canadiens MTL Montreal Canadiens 18 60 3.33 55 3.06 +0.28
14 Ottawa Senators OTT Ottawa Senators 19 58 3.05 57 3.00 +0.05
15 Pittsburgh Penguins PIT Pittsburgh Penguins 18 57 3.17 64 3.56 -0.39
16 New York Rangers NYR New York Rangers 19 56 2.95 55 2.89 +0.05
17 Vancouver Canucks VAN Vancouver Canucks 20 56 2.80 90 4.50 -1.70
18 Washington Capitals WAS Washington Capitals 16 56 3.50 53 3.31 +0.19
19 Seattle Kraken SEA Seattle Kraken 16 55 3.44 57 3.56 -0.13
20 Nashville Predators NAS Nashville Predators 18 54 3.00 48 2.67 +0.33
21 Winnipeg Jets WIN Winnipeg Jets 19 53 2.79 65 3.42 -0.63
22 St. Louis Blues STL St. Louis Blues 18 53 2.94 55 3.06 -0.11
23 Buffalo Sabres BUF Buffalo Sabres 17 50 2.94 56 3.29 -0.35
24 Detroit Red Wings DET Detroit Red Wings 19 49 2.58 57 3.00 -0.42
25 San Jose Sharks SJ San Jose Sharks 20 49 2.45 70 3.50 -1.05
26 New York Islanders NYI New York Islanders 17 48 2.82 50 2.94 -0.12
27 Dallas Stars DAL Dallas Stars 17 48 2.82 39 2.29 +0.53
28 Calgary Flames CAL Calgary Flames 18 46 2.56 63 3.50 -0.94
29 Los Angeles Kings LA Los Angeles Kings 16 45 2.81 55 3.44 -0.63
30 Philadelphia Flyers PHI Philadelphia Flyers 20 45 2.25 65 3.25 -1.00
31 Columbus Blue Jackets CBJ Columbus Blue Jackets 16 39 2.44 51 3.19 -0.75
32 Chicago Blackhawks CHI Chicago Blackhawks 18 39 2.17 76 4.22 -2.06
Powered by
Powered By gtgnetwork.com