Hockey - NHL

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Road, Day and Night win/loss records in W/L/OTL format for each team.

Various betting market win/loss/push records in W/L/P format for each team.

Periods win/loss records in W/L/T format for each team.

Eastern Conference
No. Team GP W L OTL Pts Pts % GD Stanley Cup CONF DIV LAST 5 GAMES Home Road Day Night O/U Puck Line SO Wire to Wire OT P1 P2 P3 P
1 Carolina Hurricanes CAR Carolina Hurricanes Carolina Hurricanes CAR Carolina Hurricanes 19 14 3 2 30 .789 +33 +600 +310 -175 WWLWW 6-1-1 8-2-1 2-0-0 12-3-2 9-9-1 10-9 1-18 5-14 3-16 6-4-9 10-3-6 11-4-4 27-11-19
2 Boston Bruins BOS Boston Bruins Boston Bruins BOS Boston Bruins 18 13 4 1 27 .750 +27 +3000 +1600 +500 LWWWW 8-1-0 5-3-1 3-0-0 10-4-1 7-11 14-4 1-17 6-12 4-14 10-3-5 7-4-7 11-6-1 28-13-13
3 Montreal Canadiens MTL Montreal Canadiens Montreal Canadiens MTL Montreal Canadiens 18 11 3 4 26 .722 +7 +2500 +1300 +425 WLWWL 5-2-3 6-1-1 - 11-3-4 11-7 7-11 2-16 2-16 8-10 5-0-13 9-3-6 5-10-3 19-13-22
4 New Jersey Devils NJ New Jersey Devils New Jersey Devils NJ New Jersey Devils 19 13 6 0 26 .684 +13 +1000 +550 +275 WWWWL 8-2-0 5-4-0 3-1-0 10-5-0 10-7-2 8-11 1-18 4-15 5-14 6-4-9 11-6-2 8-7-4 25-17-15
5 Tampa Bay Lightning TB Tampa Bay Lightning Tampa Bay Lightning TB Tampa Bay Lightning 17 11 4 2 24 .706 +10 +1000 +550 +150 LWWWL 8-0-0 3-4-2 1-0-1 10-4-1 10-6-1 9-8 1-16 5-12 4-13 7-5-5 5-7-5 8-5-4 20-17-14
6 Ottawa Senators OTT Ottawa Senators Ottawa Senators OTT Ottawa Senators 19 11 6 2 24 .632 +3 +2500 +1300 +750 WLWWL 6-2-1 5-4-1 1-0-0 10-6-2 7-12 9-10 2-17 2-17 4-15 5-5-9 7-11-1 10-7-2 22-23-12
7 Florida Panthers FLA Florida Panthers Florida Panthers FLA Florida Panthers 19 10 7 2 22 .579 +4 +1000 +550 +400 LWLLW 4-2-0 6-5-2 1-3-0 9-4-2 9-9-1 8-11 0-19 4-15 4-15 6-8-5 6-6-7 10-6-3 22-20-15
8 New York Rangers NYR New York Rangers New York Rangers NYR New York Rangers 19 10 8 1 21 .553 +1 +9000 +4500 +5000 LWWWL 8-2-0 2-6-1 1-0-0 9-8-1 9-9-1 9-10 0-19 6-13 1-18 9-6-4 7-5-7 8-8-3 24-19-14
9 Washington Capitals WAS Washington Capitals Washington Capitals WAS Washington Capitals 16 10 6 0 20 .625 +3 +1400 +750 +475 WLLWW 7-4-0 3-2-0 2-1-0 8-5-0 10-3-3 5-11 0-16 3-13 2-14 5-6-5 9-4-3 6-8-2 20-18-10
10 Buffalo Sabres BUF Buffalo Sabres Buffalo Sabres BUF Buffalo Sabres 17 8 6 3 19 .559 -7 +3000 +1800 +1700 WWLWL 4-5-0 4-1-3 2-1-0 6-5-3 9-8 8-9 1-16 2-15 5-12 4-6-7 6-8-3 8-7-2 18-21-12
11 New York Islanders NYI New York Islanders New York Islanders NYI New York Islanders 17 7 6 4 18 .529 -3 +20000 +10000 +12000 WLLLL 4-3-2 3-3-2 0-1-0 7-5-4 7-9-1 9-8 3-14 3-14 6-11 7-6-4 8-4-5 5-8-4 20-18-13
12 Toronto Maple Leafs TOR Toronto Maple Leafs Toronto Maple Leafs TOR Toronto Maple Leafs 20 8 10 2 18 .450 -3 +4000 +2500 +4500 WLLLL 4-7-1 4-3-1 1-0-0 7-10-2 11-9 10-10 1-19 3-17 3-17 5-10-5 8-7-5 7-7-6 20-24-16
13 Detroit Red Wings DET Detroit Red Wings Detroit Red Wings DET Detroit Red Wings 19 7 9 3 17 .447 -8 +50000 +30000 +30000 WLLLL 4-5-1 3-4-2 0-2-0 7-7-3 9-9-1 9-10 4-15 2-17 5-14 3-8-8 6-7-6 7-4-8 16-19-22
14 Philadelphia Flyers PHI Philadelphia Flyers Philadelphia Flyers PHI Philadelphia Flyers 20 5 10 5 15 .375 -21 +35000 +20000 +30000 WLLLW 3-4-3 2-6-2 1-2-0 4-8-5 7-12-1 11-9 1-19 3-17 5-15 6-9-5 8-9-3 5-11-4 19-29-12
15 Columbus Blue Jackets CBJ Columbus Blue Jackets Columbus Blue Jackets CBJ Columbus Blue Jackets 16 7 9 0 14 .438 -10 +11000 +5500 +10000 LWWLL 6-4-0 1-5-0 - 7-9-0 7-9 6-10 2-14 2-14 5-11 6-4-6 2-9-5 4-6-6 12-19-17
16 Pittsburgh Penguins PIT Pittsburgh Penguins Pittsburgh Penguins PIT Pittsburgh Penguins 18 6 10 2 14 .389 -7 +13000 +7000 +15000 LLLWL 4-3-1 2-7-1 - 6-10-2 11-6-1 9-9 2-16 3-15 5-13 4-10-4 5-6-7 8-6-4 17-22-15
Western Conference
No. Team GP W L OTL Pts Pts % GD Stanley Cup CONF DIV LAST 5 GAMES Home Road Day Night O/U Puck Line SO Wire to Wire OT P1 P2 P3 P
1 Minnesota Wild MIN Minnesota Wild Minnesota Wild MIN Minnesota Wild 20 13 3 4 30 .750 +21 +1100 +550 +135 WWWLW 5-0-2 8-3-2 1-0-0 12-3-4 5-11-4 13-7 0-20 8-12 5-15 9-3-8 8-6-6 9-5-6 26-14-20
2 Edmonton Oilers EDM Edmonton Oilers Edmonton Oilers EDM Edmonton Oilers 19 13 3 3 29 .763 +22 +800 +350 -145 WLLWW 6-3-2 7-0-1 2-0-0 11-3-3 9-9-1 13-6 3-16 7-12 5-14 10-3-6 6-8-5 11-4-4 27-15-15
3 Vegas Golden Knights VGK Vegas Golden Knights Vegas Golden Knights VGK Vegas Golden Knights 19 12 5 2 26 .684 +13 +850 +390 +135 LLWWW 6-3-0 6-2-2 1-1-0 11-4-2 10-8-1 8-11 2-17 6-13 4-15 6-6-7 7-3-9 8-4-7 21-13-23
4 Colorado Avalanche COL Colorado Avalanche Colorado Avalanche COL Colorado Avalanche 19 11 6 2 24 .632 +19 +700 +360 +200 WLLWW 7-1-2 4-5-0 - 11-6-2 13-6 12-7 1-18 5-14 2-17 6-6-7 10-5-4 8-4-7 24-15-18
5 Nashville Predators NAS Nashville Predators Nashville Predators NAS Nashville Predators 18 9 4 5 23 .639 +4 +20000 +6500 +4500 WWWWW 6-3-2 3-1-3 2-0-0 7-4-5 8-10 13-5 4-14 5-13 7-11 9-5-4 5-5-8 7-6-5 21-16-17
6 Dallas Stars DAL Dallas Stars Dallas Stars DAL Dallas Stars 17 10 5 2 22 .647 +8 +1400 +650 +425 LWWLW 6-4-0 4-1-2 - 10-5-2 5-12 7-10 3-14 5-12 5-12 6-5-6 4-6-7 6-4-7 16-15-20
7 Anaheim Ducks ANA Anaheim Ducks Anaheim Ducks ANA Anaheim Ducks 18 10 7 1 21 .583 +3 +8000 +3000 +2000 WWWWW 3-4-1 7-3-0 1-0-0 9-7-1 9-6-3 11-7 0-18 4-14 2-16 9-6-3 10-6-2 8-8-2 27-20-7
8 Utah Mammoth UTA Utah Mammoth Utah Mammoth UTA Utah Mammoth 18 10 7 1 21 .583 0 +1700 +800 +650 WLWLL 4-2-0 6-5-1 0-1-0 10-6-1 10-7-1 5-13 0-18 6-12 3-15 7-5-6 9-7-2 5-8-5 21-20-13
9 Seattle Kraken SEA Seattle Kraken Seattle Kraken SEA Seattle Kraken 16 9 6 1 19 .594 0 +25000 +10000 +9000 LWLWL 5-3-0 4-3-1 0-1-0 9-5-1 12-3-1 10-6 2-14 3-13 4-12 5-5-6 9-6-1 5-7-4 19-18-11
10 Winnipeg Jets WIN Winnipeg Jets Winnipeg Jets WIN Winnipeg Jets 19 8 8 3 19 .500 -12 +20000 +9000 +13000 LWWWW 5-4-1 3-4-2 1-2-0 7-6-3 9-9-1 11-8 0-19 2-17 4-15 3-8-8 7-8-4 7-9-3 17-25-15
11 St. Louis Blues STL St. Louis Blues St. Louis Blues STL St. Louis Blues 18 8 8 2 18 .500 -2 +11000 +5000 +7500 WLLLW 5-2-1 3-6-1 1-1-0 7-7-2 8-9-1 8-10 0-18 4-14 2-16 6-6-6 5-10-3 9-6-3 20-22-12
12 Calgary Flames CAL Calgary Flames Calgary Flames CAL Calgary Flames 18 8 9 1 17 .472 -17 +100000 +50000 +30000 LWLLW 6-4-0 2-5-1 - 8-9-1 9-8-1 9-9 0-18 4-14 2-16 7-7-4 4-7-7 5-8-5 16-22-16
13 San Jose Sharks SJ San Jose Sharks San Jose Sharks SJ San Jose Sharks 20 8 11 1 17 .425 -20 +13000 +6000 +11000 LLLLW 4-5-0 4-6-1 0-2-0 8-9-1 9-11 9-11 3-17 0-20 7-13 3-10-7 6-8-6 3-13-4 12-31-17
14 Los Angeles Kings LA Los Angeles Kings Los Angeles Kings LA Los Angeles Kings 16 5 9 2 12 .375 -10 +5000 +2200 +5000 WLWLL 2-6-0 3-3-2 0-2-0 5-7-2 7-9 8-8 0-16 2-14 4-12 7-5-4 4-7-5 3-10-3 14-22-12
15 Chicago Blackhawks CHI Chicago Blackhawks Chicago Blackhawks CHI Chicago Blackhawks 18 4 13 1 9 .250 -37 +100000 +50000 +30000 LLLLL 4-5-0 0-8-1 0-1-1 4-12-0 9-8-1 6-12 0-18 1-17 2-16 4-10-4 3-9-6 3-10-5 10-29-15
16 Vancouver Canucks VAN Vancouver Canucks Vancouver Canucks VAN Vancouver Canucks 20 3 16 1 7 .175 -34 +100000 +50000 +30000 LLLLL 1-8-0 2-8-1 0-3-0 3-13-1 9-11 8-12 0-20 0-20 3-17 4-11-5 2-13-5 5-7-8 11-31-18
Powered by
Powered By gtgnetwork.com