Hockey - NHL

Player Stats

No. Player Name Team GP Goals Assists Points EVG EVP PPG PPP SHG SHA SHP OTG GWG
T1 Auston Matthews Auston Matthews 20 11 17 28 8 18 3 10 0 0 0 1 2
T1 Barclay Goodrow Barclay Goodrow 20 0 1 1 0 0 0 0 0 1 1 0 0
T1 Blake Coleman Blake Coleman 20 5 3 8 3 5 2 3 0 0 0 0 2
T1 Bobby Brink Bobby Brink 20 2 8 10 2 7 0 3 0 0 0 0 0
T1 Brandon Duhaime Brandon Duhaime 20 1 3 4 1 4 0 0 0 0 0 0 0
T1 Brock Boeser Brock Boeser 20 7 10 17 5 7 2 10 0 0 0 0 0
T1 Christian Dvorak Christian Dvorak 20 3 7 10 3 8 0 2 0 0 0 0 1
T1 Collin Graf Collin Graf 20 2 1 3 1 2 0 0 1 0 1 0 1
T1 Danila Yurov Danila Yurov 20 6 1 7 4 4 2 3 0 0 0 0 1
T1 Darren Raddysh Darren Raddysh 20 1 11 12 1 6 0 6 0 0 0 0 0
T1 Dmitry Orlov Dmitry Orlov 20 2 8 10 0 4 2 6 0 0 0 0 0
T1 Drew O'Connor Drew O'Connor 20 2 3 5 2 4 0 0 0 1 1 0 0
T1 Easton Cowan Easton Cowan 20 7 9 16 5 14 1 1 1 0 1 0 2
T1 Elias Pettersson Elias Pettersson 20 4 16 20 0 12 4 8 0 0 0 0 0
T1 Elias Pettersson Elias Pettersson 20 3 1 4 2 3 0 0 1 0 1 0 1
T1 Filip Hronek Filip Hronek 20 1 12 13 0 7 1 6 0 0 0 1 1
T1 Gavin McKenna Gavin McKenna 20 6 7 13 3 8 3 5 0 0 0 0 1
T1 Ivar Stenberg Ivar Stenberg 20 6 6 12 3 4 3 8 0 0 0 0 0
T1 Jacob Trouba Jacob Trouba 20 2 8 10 2 7 0 3 0 0 0 0 0
T1 Jake McCabe Jake McCabe 20 0 3 3 0 3 0 0 0 0 0 0 0
T1 Jamie Drysdale Jamie Drysdale 20 1 8 9 1 7 0 2 0 0 0 0 0
T1 Joel Eriksson Ek Joel Eriksson Ek 20 6 11 17 5 10 1 7 0 0 0 0 1
T1 Jonas Brodin Jonas Brodin 20 0 7 7 0 7 0 0 0 0 0 0 0
T1 Jonathan Lekkerimaki Jonathan Lekkerimaki 20 7 8 15 5 9 2 6 0 0 0 0 0
T1 Kiefer Sherwood Kiefer Sherwood 20 2 6 8 1 6 0 1 1 0 1 0 0
Powered by
Powered By gtgnetwork.com