Player Splits
Splits
Player Bio
-
DOB 1992-11-22
-
HT/WT 6'0", 181
-
Preferred Hand L
-
Draft Info 2011: Rd 1, Pick 27
-
JERSEY 7
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:45 | 8 | 11 | 42.1 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 18:48 | 0 | 1 | 0.0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:26 | 2 | 0 | 100.0 | |
| 6 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 13:49 | 5 | 7 | 41.7 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:24 | 3 | 2 | 60.0 | |
| 8 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:20 | 0 | 6 | 0.0 | |
| 9 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 17:37 | 0 | 0 | - | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:05 | 3 | 4 | 42.9 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:07 | 4 | 7 | 36.4 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:05 | 3 | 4 | 42.9 |
| 2 | Second Leg of B2B | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:44 | 7 | 7 | 50.0 |
| 3 | Third Game in Four Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:07 | 4 | 7 | 36.4 |
| 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:44 | 7 | 7 | 50.0 |
| 5 | 1 | 8 | 4 | 1 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | +1 | 0 | 16:03 | 16 | 25 | 39.0 |
| 6 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:13 | 3 | 10 | 23.1 |
| 7 | 3+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
