Player Splits
Splits
Player Bio
-
DOB 1996-01-09
-
HT/WT 6'2", 184
-
Preferred Hand L
-
Draft Info 2014: Rd 2, Pick 39
-
JERSEY 41
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2.03 | 20 | 22 | 0.909 | 0 | |
| 2 | 2 | 3.00 | 43 | 49 | 0.878 | 0 | |
| 3 | 1 | 1.01 | 21 | 22 | 0.955 | 0 | |
| 4 | 2 | 2.45 | 34 | 39 | 0.872 | 0 | |
| 5 | 1 | 1.04 | 25 | 26 | 0.962 | 0 | |
| 6 | 1 | 2.95 | 33 | 36 | 0.917 | 0 | |
| 7 | 2 | 3.56 | 51 | 58 | 0.879 | 0 | |
| 8 | 1 | 0.00 | 10 | 10 | 1.000 | 0 | |
| 9 | 1 | 3.00 | 27 | 30 | 0.900 | 0 | |
| 10 | 1 | 4.12 | 22 | 26 | 0.846 | 0 | |
| 11 | 1 | 4.19 | 21 | 25 | 0.840 | 0 | |
| 12 | 1 | 0.00 | 16 | 16 | 1.000 | 1 | |
| 13 | 2 | 3.28 | 37 | 43 | 0.860 | 0 | |
| 14 | 1 | 4.12 | 14 | 18 | 0.778 | 0 | |
| 15 | 1 | 7.21 | 17 | 23 | 0.739 | 0 | |
| 16 | 1 | 2.00 | 28 | 30 | 0.933 | 0 |
