Player Splits
Splits
Player Bio
-
DOB 1999-08-16
-
HT/WT 6'3", 216
-
Preferred Hand R
-
Draft Info 2017: Rd 1, Pick 11
-
JERSEY 13
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | 18:23 | 3 | 2 | 60.0 | |
| 2 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 1 | +3 | 0 | 18:58 | 1 | 1 | 50.0 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:08 | 1 | 0 | 100.0 | |
| 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 19:20 | 0 | 0 | - | |
| 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:58 | 1 | 0 | 100.0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:47 | 0 | 3 | 0.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:52 | 0 | 0 | - | |
| 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:46 | 0 | 0 | - | |
| 9 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:42 | 0 | 0 | - | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 22:14 | 2 | 0 | 100.0 | |
| 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 18:13 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 22:14 | 2 | 0 | 100.0 |
| 2 | Second Leg of B2B | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -1 | 0 | 18:56 | 1 | 1 | 50.0 |
| 3 | Third Game in Four Days | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 18:13 | 0 | 0 | - |
| 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -1 | 0 | 18:56 | 1 | 1 | 50.0 |
| 5 | 1 | 8 | 4 | 5 | 9 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | +7 | 2 | 18:05 | 4 | 5 | 44.4 |
| 6 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:30 | 2 | 0 | 100.0 |
| 7 | 3+ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:08 | 1 | 0 | 100.0 |
