Player Splits
Splits
Player Bio
-
DOB 1988-03-14
-
HT/WT 6'2", 185
-
College Davidson Wildcats
-
Draft Info 2009: Rd 1, Pick 7
-
JERSEY 30
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central | 2 | 2 | 64:04 | 16 | 42 | 38.1 | 8 | 26 | 30.8 | 11 | 13 | 84.6 | 53.4 | 0 | 6 | 6 | 6 | 2 | 0 | 10 | 4 | 51 |
| 2 | Southeast | 1 | 1 | 34:13 | 12 | 23 | 52.2 | 7 | 15 | 46.7 | 3 | 5 | 60.0 | 67.5 | 0 | 3 | 3 | 9 | 3 | 0 | 5 | 2 | 34 |
| 3 | Northwest | 6 | 6 | 179:11 | 70 | 135 | 51.9 | 35 | 80 | 43.8 | 21 | 24 | 87.5 | 67.3 | 4 | 20 | 24 | 21 | 6 | 5 | 15 | 12 | 196 |
| 4 | Pacific | 3 | 3 | 91:08 | 22 | 52 | 42.3 | 10 | 29 | 34.5 | 16 | 16 | 100.0 | 59.3 | 1 | 6 | 7 | 15 | 6 | 2 | 6 | 7 | 70 |
| 5 | Southwest | 5 | 5 | 160:09 | 40 | 86 | 46.5 | 21 | 57 | 36.8 | 33 | 35 | 94.3 | 66.1 | 2 | 22 | 24 | 18 | 4 | 2 | 16 | 13 | 134 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 36:58 | 14 | 25 | 56.0 | 6 | 12 | 50.0 | 8 | 8 | 100.0 | 73.6 | 0 | 6 | 6 | 7 | 3 | 1 | 2 | 1 | 42 | |
| 2 | 1 | 1 | 32:45 | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 4 | 4 | 100.0 | 47.4 | 1 | 5 | 6 | 5 | 0 | 2 | 7 | 4 | 14 | |
| 3 | 1 | 1 | 29:07 | 8 | 23 | 34.8 | 4 | 16 | 25.0 | 4 | 5 | 80.0 | 47.6 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 24 | |
| 4 | 1 | 1 | 25:32 | 7 | 15 | 46.7 | 2 | 8 | 25.0 | 3 | 3 | 100.0 | 58.2 | 0 | 2 | 2 | 8 | 2 | 0 | 2 | 1 | 19 | |
| 5 | 1 | 1 | 32:04 | 6 | 14 | 42.9 | 3 | 9 | 33.3 | 8 | 8 | 100.0 | 65.6 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 3 | 23 | |
| 6 | 1 | 1 | 29:42 | 5 | 11 | 45.5 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 67.3 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 16 | |
| 7 | 1 | 1 | 34:57 | 8 | 19 | 42.1 | 4 | 10 | 40.0 | 7 | 8 | 87.5 | 59.9 | 0 | 6 | 6 | 4 | 1 | 0 | 5 | 2 | 27 | |
| 8 | 1 | 1 | 32:13 | 14 | 28 | 50.0 | 6 | 15 | 40.0 | 5 | 7 | 71.4 | 62.7 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 3 | 39 | |
| 9 | 1 | 1 | 28:07 | 2 | 11 | 18.2 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | 34.1 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 3 | 9 | |
| 10 | 1 | 1 | 19:59 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 38.4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 11 | |
| 11 | 1 | 1 | 34:13 | 12 | 23 | 52.2 | 7 | 15 | 46.7 | 3 | 5 | 60.0 | 67.5 | 0 | 3 | 3 | 9 | 3 | 0 | 5 | 2 | 34 | |
| 12 | 1 | 1 | 33:32 | 9 | 23 | 39.1 | 5 | 12 | 41.7 | 5 | 5 | 100.0 | 55.6 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 3 | 28 | |
| 13 | 2 | 2 | 60:58 | 26 | 45 | 57.8 | 16 | 31 | 51.6 | 5 | 5 | 100.0 | 77.3 | 1 | 7 | 8 | 7 | 1 | 2 | 7 | 3 | 73 | |
| 14 | 2 | 2 | 69:35 | 29 | 51 | 56.9 | 14 | 33 | 42.4 | 23 | 24 | 95.8 | 77.2 | 0 | 9 | 9 | 7 | 4 | 0 | 4 | 4 | 95 | |
| 15 | 1 | 1 | 29:03 | 12 | 24 | 50.0 | 6 | 17 | 35.3 | 1 | 1 | 100.0 | 63.4 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 0 | 31 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 5 | 5 | 154:24 | 44 | 95 | 46.3 | 23 | 53 | 43.4 | 20 | 23 | 87.0 | 62.3 | 1 | 17 | 18 | 22 | 8 | 2 | 11 | 13 | 131 |
| 2 | Second Leg of B2B | 3 | 3 | 86:23 | 32 | 62 | 51.6 | 14 | 38 | 36.8 | 22 | 23 | 95.7 | 69.3 | 1 | 12 | 13 | 16 | 5 | 2 | 7 | 4 | 100 |
| 3 | Third Game in Four Days | 3 | 3 | 98:19 | 36 | 67 | 53.7 | 20 | 41 | 48.8 | 19 | 20 | 95.0 | 73.2 | 1 | 15 | 16 | 9 | 4 | 2 | 12 | 5 | 111 |
| 4 | 0 | 3 | 3 | 86:23 | 32 | 62 | 51.6 | 14 | 38 | 36.8 | 22 | 23 | 95.7 | 69.3 | 1 | 12 | 13 | 16 | 5 | 2 | 7 | 4 | 100 |
| 5 | 1 | 7 | 7 | 232:10 | 64 | 140 | 45.7 | 33 | 85 | 38.8 | 38 | 43 | 88.4 | 62.6 | 2 | 28 | 30 | 32 | 10 | 3 | 31 | 16 | 199 |
| 6 | 2 | 4 | 4 | 125:56 | 40 | 81 | 49.4 | 24 | 55 | 43.6 | 9 | 9 | 100.0 | 66.5 | 2 | 12 | 14 | 12 | 2 | 3 | 9 | 7 | 113 |
| 7 | 3+ | 3 | 3 | 84:16 | 24 | 55 | 43.6 | 10 | 29 | 34.5 | 15 | 18 | 83.3 | 58.0 | 2 | 5 | 7 | 9 | 4 | 1 | 5 | 11 | 73 |
