Player Splits
Splits
Player Bio
-
DOB 1998-03-04
-
HT/WT 6'9", 220
-
College Dayton Flyers
-
Draft Info 2020: Rd 1, Pick 8
-
JERSEY 1
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 25:39 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 52.3 | 1 | 8 | 9 | 2 | 0 | 0 | 3 | 4 | 13 |
| 2 | Second Leg of B2B | 1 | 0 | 16:33 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 58.0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 9 |
| 3 | Third Game in Four Days | 1 | 0 | 16:33 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 58.0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 9 |
| 4 | 0 | 1 | 0 | 16:33 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 58.0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 9 |
| 5 | 1 | 1 | 0 | 25:39 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 52.3 | 1 | 8 | 9 | 2 | 0 | 0 | 3 | 4 | 13 |
| 6 | 3+ | 1 | 0 | 39:58 | 8 | 18 | 44.4 | 0 | 8 | 0.0 | 4 | 4 | 100.0 | 50.6 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 3 | 20 |
