Player Splits
Splits
Player Bio
-
DOB 2001-04-14
-
HT/WT 6'5", 211
-
College Santa Clara Broncos
-
Draft Info 2022: Rd 1, Pick 12
-
JERSEY 8
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 24:07 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 58.8 | 1 | 7 | 8 | 5 | 1 | 0 | 1 | 4 | 15 | |
| 2 | 1 | 1 | 32:49 | 9 | 16 | 56.3 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 61.9 | 0 | 3 | 3 | 6 | 1 | 1 | 3 | 1 | 22 | |
| 3 | 2 | 2 | 51:52 | 8 | 20 | 40.0 | 2 | 4 | 50.0 | 8 | 8 | 100.0 | 55.3 | 0 | 9 | 9 | 13 | 3 | 1 | 4 | 5 | 26 | |
| 4 | 1 | 1 | 34:21 | 7 | 18 | 38.9 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 42.4 | 0 | 8 | 8 | 5 | 0 | 3 | 1 | 1 | 16 | |
| 5 | 1 | 1 | 25:02 | 11 | 19 | 57.9 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 62.9 | 1 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 25 |
