Player Splits
Splits
Player Bio
-
DOB 2002-05-01
-
HT/WT 7'1", 208
-
College Gonzaga
-
Draft Info 2022: Rd 1, Pick 2
-
JERSEY 7
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central | 1 | 1 | 38:57 | 4 | 12 | 33.3 | 0 | 6 | 0.0 | 7 | 8 | 87.5 | 48.3 | 3 | 9 | 12 | 2 | 2 | 0 | 3 | 3 | 15 |
| 2 | Southeast | 2 | 2 | 59:35 | 18 | 32 | 56.3 | 8 | 12 | 66.7 | 12 | 14 | 85.7 | 73.4 | 6 | 13 | 19 | 3 | 3 | 2 | 5 | 5 | 56 |
| 3 | Northwest | 5 | 5 | 133:26 | 32 | 64 | 50.0 | 3 | 13 | 23.1 | 5 | 13 | 38.5 | 51.6 | 7 | 32 | 39 | 10 | 5 | 10 | 9 | 15 | 72 |
| 4 | Pacific | 8 | 8 | 214:05 | 56 | 86 | 65.1 | 12 | 26 | 46.2 | 20 | 23 | 87.0 | 74.9 | 8 | 49 | 57 | 14 | 2 | 14 | 16 | 23 | 144 |
| 5 | Southwest | 6 | 6 | 187:24 | 44 | 74 | 59.5 | 10 | 27 | 37.0 | 27 | 32 | 84.4 | 71.0 | 8 | 41 | 49 | 7 | 1 | 7 | 10 | 20 | 125 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 27:13 | 8 | 12 | 66.7 | 6 | 8 | 75.0 | 9 | 10 | 90.0 | 94.5 | 3 | 8 | 11 | 1 | 3 | 1 | 3 | 3 | 31 | |
| 2 | 1 | 1 | 32:22 | 10 | 20 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 57.4 | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 2 | 25 | |
| 3 | 2 | 2 | 55:29 | 12 | 21 | 57.1 | 3 | 9 | 33.3 | 6 | 8 | 75.0 | 67.3 | 3 | 16 | 19 | 3 | 0 | 5 | 3 | 5 | 33 | |
| 4 | 2 | 2 | 54:31 | 17 | 21 | 81.0 | 4 | 5 | 80.0 | 6 | 6 | 100.0 | 93.1 | 2 | 17 | 19 | 5 | 0 | 2 | 5 | 6 | 44 | |
| 5 | 1 | 1 | 38:30 | 11 | 17 | 64.7 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 74.6 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 6 | 28 | |
| 6 | 1 | 1 | 38:57 | 4 | 12 | 33.3 | 0 | 6 | 0.0 | 7 | 8 | 87.5 | 48.3 | 3 | 9 | 12 | 2 | 2 | 0 | 3 | 3 | 15 | |
| 7 | 1 | 1 | 30:03 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 56.4 | 0 | 5 | 5 | 3 | 1 | 3 | 3 | 4 | 11 | |
| 8 | 1 | 1 | 20:04 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 69.8 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 11 | |
| 9 | 1 | 1 | 30:08 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 66.6 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 4 | 21 | |
| 10 | 1 | 1 | 29:02 | 4 | 12 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 46.6 | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 3 | 12 | |
| 11 | 1 | 1 | 32:49 | 10 | 14 | 71.4 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 82.5 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 2 | 26 | |
| 12 | 2 | 2 | 57:01 | 17 | 26 | 65.4 | 6 | 9 | 66.7 | 7 | 9 | 77.8 | 78.4 | 3 | 13 | 16 | 3 | 0 | 3 | 0 | 2 | 47 | |
| 13 | 2 | 2 | 55:02 | 11 | 23 | 47.8 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 46.8 | 5 | 13 | 18 | 5 | 1 | 6 | 5 | 8 | 24 | |
| 14 | 2 | 2 | 52:26 | 14 | 24 | 58.3 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 62.3 | 3 | 11 | 14 | 2 | 1 | 4 | 8 | 7 | 31 | |
| 15 | 1 | 1 | 30:28 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 10 | 12 | 83.3 | 64.0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 3 | 17 | |
| 16 | 2 | 2 | 49:22 | 17 | 29 | 58.6 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 57.7 | 1 | 11 | 12 | 3 | 3 | 3 | 3 | 4 | 36 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 3 | 86:51 | 19 | 27 | 70.4 | 4 | 8 | 50.0 | 10 | 13 | 76.9 | 79.5 | 2 | 25 | 27 | 7 | 1 | 8 | 8 | 11 | 52 |
| 2 | Second Leg of B2B | 1 | 1 | 20:04 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 69.8 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 11 |
| 3 | Third Game in Four Days | 1 | 1 | 20:04 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 69.8 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 11 |
| 4 | 0 | 1 | 1 | 20:04 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 69.8 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 11 |
| 5 | 1 | 13 | 13 | 383:35 | 99 | 163 | 60.7 | 20 | 53 | 37.7 | 41 | 55 | 74.5 | 69.2 | 20 | 94 | 114 | 22 | 11 | 20 | 31 | 38 | 259 |
| 6 | 2 | 6 | 6 | 161:15 | 36 | 73 | 49.3 | 10 | 23 | 43.5 | 21 | 25 | 84.0 | 61.3 | 10 | 37 | 47 | 8 | 1 | 8 | 6 | 14 | 103 |
| 7 | 3+ | 2 | 2 | 68:33 | 15 | 25 | 60.0 | 2 | 6 | 33.3 | 7 | 8 | 87.5 | 68.4 | 2 | 10 | 12 | 5 | 1 | 3 | 6 | 10 | 39 |
