Player Splits
Splits
Player Bio
-
JERSEY 2
-
HT/WT 6'0", 211
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC East | 2 | 1 | 353 | 38 | 53 | 71.7 | 6.7 | 95.9 | 5 | 8.6 | 0 | - |
| 2 | NFC West | 3 | 4 | 639 | 80 | 119 | 67.2 | 5.4 | 88.2 | 6 | 4.8 | 1 | 4.0 |
| 3 | NFC North | 1 | 2 | 233 | 20 | 32 | 62.5 | 7.3 | 66.3 | 4 | 11.1 | 3 | 0.7 |
| 4 | NFC South | 2 | 0 | 136 | 15 | 22 | 68.2 | 6.2 | 65.7 | 3 | 12.0 | 1 | - |
| 5 | NFC East | 1 | 1 | 225 | 21 | 31 | 67.7 | 7.3 | 99.5 | 0 | 0.0 | 0 | - |
| 6 | Same Division | 2 | 0 | 136 | 15 | 22 | 68.2 | 6.2 | 65.7 | 3 | 12.0 | 1 | - |
| 7 | Non-Division | 7 | 8 | 1450 | 159 | 235 | 67.7 | 6.2 | 88.4 | 15 | 6.0 | 4 | 2.0 |
| 8 | Same Conference, Non-Division | 5 | 7 | 1097 | 121 | 182 | 66.5 | 6.0 | 86.3 | 10 | 5.2 | 4 | 1.8 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 214 | 27 | 46 | 58.7 | 4.7 | 70.4 | 1 | 2.1 | 0 | - | |
| 2 | 1 | 1 | 126 | 18 | 27 | 66.7 | 4.7 | 89.4 | 3 | 10.0 | 0 | - | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 39.6 | 0 | 0.0 | 0 | - | |
| 4 | 1 | 2 | 233 | 20 | 32 | 62.5 | 7.3 | 66.3 | 4 | 11.1 | 3 | 0.7 | |
| 5 | 1 | 0 | 227 | 20 | 26 | 76.9 | 8.7 | 102.6 | 2 | 7.1 | 0 | - | |
| 6 | 1 | 1 | 225 | 21 | 31 | 67.7 | 7.3 | 99.5 | 0 | 0.0 | 0 | - | |
| 7 | 1 | 3 | 207 | 25 | 34 | 73.5 | 6.1 | 118.1 | 3 | 8.1 | 0 | - | |
| 8 | 1 | 1 | 218 | 28 | 39 | 71.8 | 5.6 | 83.1 | 2 | 4.9 | 1 | 1.0 | |
| 9 | 1 | 0 | 136 | 15 | 21 | 71.4 | 6.5 | 68.8 | 3 | 12.5 | 1 | - |
