Player Splits
Splits
Player Bio
-
JERSEY 14
-
HT/WT 6'3", 225
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC North | 1 | 2 | 295 | 22 | 33 | 66.7 | 8.9 | 89.8 | 2 | 5.7 | 2 | 1.0 |
| 2 | AFC South | 4 | 5 | 1023 | 71 | 120 | 59.2 | 8.5 | 97.3 | 5 | 4.0 | 1 | 5.0 |
| 3 | NFC West | 4 | 2 | 849 | 73 | 105 | 69.5 | 8.1 | 80.2 | 5 | 4.5 | 5 | 0.4 |
| 4 | NFC North | 1 | 0 | 128 | 14 | 26 | 53.8 | 4.9 | 67.5 | 4 | 13.3 | 0 | - |
| 5 | NFC South | 3 | 9 | 808 | 62 | 82 | 75.6 | 9.9 | 132.6 | 2 | 2.4 | 2 | 4.5 |
| 6 | NFC East | 1 | 4 | 330 | 21 | 24 | 87.5 | 13.8 | 141.0 | 0 | 0.0 | 1 | 4.0 |
| 7 | Same Division | 4 | 2 | 849 | 73 | 105 | 69.5 | 8.1 | 80.2 | 5 | 4.5 | 5 | 0.4 |
| 8 | Non-Division | 10 | 20 | 2584 | 190 | 285 | 66.7 | 9.1 | 110.0 | 13 | 4.4 | 6 | 3.3 |
| 9 | Same Conference, Non-Division | 5 | 13 | 1266 | 97 | 132 | 73.5 | 9.6 | 126.6 | 6 | 4.3 | 3 | 4.3 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 420 | 28 | 38 | 73.7 | 11.1 | 116.1 | 4 | 9.5 | 1 | 2.0 | |
| 2 | 1 | 3 | 249 | 20 | 30 | 66.7 | 8.3 | 111.7 | 2 | 6.3 | 1 | 3.0 | |
| 3 | 1 | 1 | 213 | 17 | 31 | 54.8 | 6.9 | 73.7 | 2 | 6.1 | 1 | 1.0 | |
| 4 | 1 | 0 | 271 | 22 | 36 | 61.1 | 7.5 | 84.4 | 1 | 2.7 | 0 | - | |
| 5 | 1 | 2 | 295 | 16 | 27 | 59.3 | 10.9 | 121.7 | 1 | 3.6 | 0 | - | |
| 6 | 1 | 0 | 279 | 29 | 44 | 65.9 | 6.3 | 45.5 | 0 | 0.0 | 4 | - | |
| 7 | 1 | 0 | 128 | 14 | 26 | 53.8 | 4.9 | 67.5 | 4 | 13.3 | 0 | - | |
| 8 | 1 | 2 | 218 | 14 | 18 | 77.8 | 12.1 | 154.2 | 0 | 0.0 | 0 | - | |
| 9 | 1 | 2 | 295 | 22 | 33 | 66.7 | 8.9 | 89.8 | 2 | 5.7 | 2 | 1.0 | |
| 10 | 1 | 0 | 150 | 16 | 23 | 69.6 | 6.5 | 87.2 | 1 | 4.2 | 0 | - | |
| 11 | 1 | 4 | 341 | 28 | 34 | 82.4 | 10.0 | 135.4 | 0 | 0.0 | 1 | 4.0 | |
| 12 | 1 | 2 | 244 | 16 | 26 | 61.5 | 9.4 | 118.1 | 1 | 3.7 | 0 | - | |
| 13 | 1 | 4 | 330 | 21 | 24 | 87.5 | 13.8 | 141.0 | 0 | 0.0 | 1 | 4.0 |
