Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'6", 236
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 3 | 6 | 860 | 72 | 108 | 66.7 | 8.0 | 105.5 | 10 | 8.5 | 1 | 6.0 |
| 2 | AFC South | 1 | 3 | 420 | 37 | 55 | 67.3 | 7.6 | 93.0 | 3 | 5.2 | 2 | 1.5 |
| 3 | AFC East | 1 | 2 | 264 | 29 | 38 | 76.3 | 6.9 | 112.2 | 1 | 2.6 | 0 | - |
| 4 | NFC North | 1 | 3 | 227 | 18 | 25 | 72.0 | 9.1 | 122.8 | 2 | 7.4 | 1 | 3.0 |
| 5 | NFC East | 2 | 2 | 369 | 45 | 70 | 64.3 | 5.3 | 69.3 | 6 | 7.9 | 3 | 0.7 |
| 6 | Same Division | 3 | 6 | 860 | 72 | 108 | 66.7 | 8.0 | 105.5 | 10 | 8.5 | 1 | 6.0 |
| 7 | Non-Division | 5 | 10 | 1280 | 129 | 188 | 68.6 | 6.8 | 92.1 | 12 | 6.0 | 6 | 1.7 |
| 8 | Same Conference, Non-Division | 2 | 5 | 684 | 66 | 93 | 71.0 | 7.4 | 100.8 | 4 | 4.1 | 2 | 2.5 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 300 | 28 | 47 | 59.6 | 6.4 | 76.6 | 5 | 9.6 | 1 | 1.0 | |
| 2 | 1 | 3 | 420 | 37 | 55 | 67.3 | 7.6 | 93.0 | 3 | 5.2 | 2 | 1.5 | |
| 3 | 1 | 3 | 318 | 25 | 34 | 73.5 | 9.4 | 131.7 | 3 | 8.1 | 0 | - | |
| 4 | 1 | 2 | 242 | 19 | 27 | 70.4 | 9.0 | 122.8 | 2 | 6.9 | 0 | - | |
| 5 | 1 | 2 | 264 | 29 | 38 | 76.3 | 6.9 | 112.2 | 1 | 2.6 | 0 | - | |
| 6 | 1 | 3 | 227 | 18 | 25 | 72.0 | 9.1 | 122.8 | 2 | 7.4 | 1 | 3.0 | |
| 7 | 1 | 1 | 203 | 23 | 41 | 56.1 | 5.0 | 57.3 | 2 | 4.7 | 2 | 0.5 | |
| 8 | 1 | 1 | 166 | 22 | 29 | 75.9 | 5.7 | 86.3 | 4 | 12.1 | 1 | 1.0 |
