Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'6", 236
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 5 | 9 | 1221 | 106 | 157 | 67.5 | 7.8 | 101.9 | 17 | 9.8 | 3 | 3.0 |
| 2 | AFC North | 1 | 1 | 220 | 20 | 33 | 60.6 | 6.7 | 90.5 | 5 | 13.2 | 0 | - |
| 3 | AFC South | 3 | 5 | 751 | 66 | 102 | 64.7 | 7.4 | 86.7 | 11 | 9.7 | 4 | 1.3 |
| 4 | AFC East | 1 | 2 | 264 | 29 | 38 | 76.3 | 6.9 | 112.2 | 1 | 2.6 | 0 | - |
| 5 | NFC North | 1 | 3 | 227 | 18 | 25 | 72.0 | 9.1 | 122.8 | 2 | 7.4 | 1 | 3.0 |
| 6 | NFC East | 3 | 3 | 508 | 57 | 96 | 59.4 | 5.3 | 66.7 | 13 | 11.9 | 4 | 0.8 |
| 7 | Same Division | 5 | 9 | 1221 | 106 | 157 | 67.5 | 7.8 | 101.9 | 17 | 9.8 | 3 | 3.0 |
| 8 | Non-Division | 9 | 14 | 1970 | 190 | 294 | 64.6 | 6.7 | 87.0 | 32 | 9.8 | 9 | 1.6 |
| 9 | Same Conference, Non-Division | 5 | 8 | 1235 | 115 | 173 | 66.5 | 7.1 | 93.0 | 17 | 8.9 | 4 | 2.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 300 | 28 | 47 | 59.6 | 6.4 | 76.6 | 5 | 9.6 | 1 | 1.0 | |
| 2 | 1 | 3 | 420 | 37 | 55 | 67.3 | 7.6 | 93.0 | 3 | 5.2 | 2 | 1.5 | |
| 3 | 1 | 0 | 81 | 10 | 18 | 55.6 | 4.5 | 44.0 | 2 | 10.0 | 1 | - | |
| 4 | 2 | 4 | 528 | 44 | 63 | 69.8 | 8.4 | 109.8 | 7 | 10.0 | 1 | 4.0 | |
| 5 | 2 | 4 | 393 | 34 | 47 | 72.3 | 8.4 | 116.7 | 5 | 9.6 | 1 | 4.0 | |
| 6 | 1 | 2 | 264 | 29 | 38 | 76.3 | 6.9 | 112.2 | 1 | 2.6 | 0 | - | |
| 7 | 1 | 3 | 227 | 18 | 25 | 72.0 | 9.1 | 122.8 | 2 | 7.4 | 1 | 3.0 | |
| 8 | 1 | 1 | 203 | 23 | 41 | 56.1 | 5.0 | 57.3 | 2 | 4.7 | 2 | 0.5 | |
| 9 | 1 | 1 | 139 | 12 | 26 | 46.2 | 5.3 | 59.6 | 7 | 21.2 | 1 | 1.0 | |
| 10 | 1 | 1 | 220 | 20 | 33 | 60.6 | 6.7 | 90.5 | 5 | 13.2 | 0 | - | |
| 11 | 1 | 2 | 250 | 19 | 29 | 65.5 | 8.6 | 101.2 | 6 | 17.1 | 1 | 2.0 | |
| 12 | 1 | 1 | 166 | 22 | 29 | 75.9 | 5.7 | 86.3 | 4 | 12.1 | 1 | 1.0 |
| No. | Quarter/Half | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q1 | 7 | 711 | 66 | 102 | 64.7 | 7.0 | 99.8 | 9 | 8.1 | 2 | 3.5 |
| 2 | Q2 | 6 | 1037 | 92 | 142 | 64.8 | 7.3 | 83.0 | 13 | 8.4 | 6 | 1.0 |
| 3 | Q3 | 6 | 791 | 75 | 106 | 70.8 | 7.5 | 103.1 | 15 | 12.4 | 2 | 3.0 |
| 4 | Q4 | 4 | 651 | 62 | 100 | 62.0 | 6.5 | 85.9 | 12 | 10.7 | 2 | 2.0 |
| 5 | H1 | 13 | 1748 | 158 | 244 | 64.8 | 7.2 | 90.0 | 22 | 8.3 | 8 | 1.6 |
| 6 | H2 | 10 | 1442 | 137 | 206 | 66.5 | 7.0 | 94.8 | 27 | 11.6 | 4 | 2.5 |
| 7 | OT | 0 | 1 | 1 | 1 | 100.0 | 1.0 | 79.2 | 0 | 0.0 | 0 | - |
