Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'4", 219
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC North | 3 | 5 | 802 | 66 | 88 | 75.0 | 9.1 | 112.0 | 6 | 6.4 | 2 | 2.5 |
| 2 | NFC West | 1 | 1 | 179 | 19 | 29 | 65.5 | 6.2 | 93.9 | 1 | 3.3 | 0 | - |
| 3 | NFC North | 1 | 2 | 188 | 16 | 22 | 72.7 | 8.5 | 128.6 | 0 | 0.0 | 0 | - |
| 4 | NFC East | 2 | 5 | 629 | 50 | 74 | 67.6 | 8.5 | 116.3 | 3 | 3.9 | 0 | - |
| 5 | Same Division | 1 | 2 | 188 | 16 | 22 | 72.7 | 8.5 | 128.6 | 0 | 0.0 | 0 | - |
| 6 | Non-Division | 6 | 11 | 1610 | 135 | 191 | 70.7 | 8.4 | 110.9 | 10 | 5.0 | 2 | 5.5 |
| 7 | Same Conference, Non-Division | 3 | 6 | 808 | 69 | 103 | 67.0 | 7.8 | 110.0 | 4 | 3.7 | 0 | - |
