Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'4", 225
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 1 | 287 | 30 | 46 | 65.2 | 6.2 | 80.6 | 4 | 8.0 | 1 | 1.0 |
| 2 | AFC North | 3 | 6 | 844 | 68 | 96 | 70.8 | 8.8 | 105.6 | 12 | 11.1 | 3 | 2.0 |
| 3 | AFC South | 1 | 2 | 222 | 21 | 23 | 91.3 | 9.7 | 135.9 | 4 | 14.8 | 0 | - |
| 4 | AFC East | 4 | 3 | 939 | 80 | 110 | 72.7 | 8.5 | 103.6 | 11 | 9.1 | 1 | 3.0 |
| 5 | NFC South | 4 | 9 | 993 | 67 | 103 | 65.0 | 9.6 | 117.5 | 9 | 8.0 | 2 | 4.5 |
| 6 | NFC East | 1 | 2 | 282 | 24 | 31 | 77.4 | 9.1 | 126.0 | 3 | 8.8 | 0 | - |
| 7 | Same Division | 4 | 3 | 939 | 80 | 110 | 72.7 | 8.5 | 103.6 | 11 | 9.1 | 1 | 3.0 |
| 8 | Non-Division | 10 | 20 | 2628 | 210 | 299 | 70.2 | 8.8 | 111.2 | 32 | 9.7 | 6 | 3.3 |
| 9 | Same Conference, Non-Division | 5 | 9 | 1353 | 119 | 165 | 72.1 | 8.2 | 104.4 | 20 | 10.8 | 4 | 2.3 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 259 | 19 | 29 | 65.5 | 8.9 | 102.5 | 6 | 17.1 | 1 | 2.0 | |
| 2 | 2 | 0 | 428 | 36 | 53 | 67.9 | 8.1 | 84.5 | 7 | 11.7 | 1 | - | |
| 3 | 1 | 2 | 203 | 14 | 17 | 82.4 | 11.9 | 155.6 | 1 | 5.6 | 0 | - | |
| 4 | 1 | 1 | 294 | 22 | 35 | 62.9 | 8.4 | 87.1 | 1 | 2.8 | 1 | 1.0 | |
| 5 | 1 | 3 | 282 | 18 | 24 | 75.0 | 11.8 | 135.8 | 6 | 20.0 | 1 | 3.0 | |
| 6 | 1 | 1 | 287 | 30 | 46 | 65.2 | 6.2 | 80.6 | 4 | 8.0 | 1 | 1.0 | |
| 7 | 1 | 2 | 230 | 19 | 23 | 82.6 | 10.0 | 137.3 | 3 | 11.5 | 0 | - | |
| 8 | 1 | 3 | 261 | 18 | 26 | 69.2 | 10.0 | 140.1 | 1 | 3.7 | 0 | - | |
| 9 | 1 | 2 | 282 | 24 | 31 | 77.4 | 9.1 | 126.0 | 3 | 8.8 | 0 | - | |
| 10 | 1 | 1 | 281 | 25 | 34 | 73.5 | 8.3 | 107.6 | 1 | 2.9 | 0 | - | |
| 11 | 1 | 2 | 268 | 28 | 37 | 75.7 | 7.2 | 102.1 | 5 | 11.9 | 1 | 2.0 | |
| 12 | 1 | 2 | 270 | 16 | 31 | 51.6 | 8.7 | 89.4 | 1 | 3.1 | 1 | 2.0 | |
| 13 | 1 | 2 | 222 | 21 | 23 | 91.3 | 9.7 | 135.9 | 4 | 14.8 | 0 | - |
