Player Splits
Splits
Player Bio
-
JERSEY 4
-
HT/WT 6'2", 238
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 0 | 188 | 19 | 31 | 61.3 | 6.1 | 51.5 | 2 | 6.1 | 2 | - |
| 2 | AFC East | 1 | 4 | 237 | 18 | 29 | 62.1 | 8.2 | 127.4 | 1 | 3.3 | 0 | - |
| 3 | NFC North | 2 | 4 | 570 | 62 | 80 | 77.5 | 7.1 | 102.6 | 3 | 3.6 | 2 | 2.0 |
| 4 | NFC South | 1 | 3 | 261 | 25 | 34 | 73.5 | 7.7 | 124.8 | 0 | 0.0 | 0 | - |
| 5 | NFC East | 3 | 5 | 813 | 80 | 116 | 69.0 | 7.0 | 99.5 | 4 | 3.3 | 1 | 5.0 |
| 6 | Same Division | 3 | 5 | 813 | 80 | 116 | 69.0 | 7.0 | 99.5 | 4 | 3.3 | 1 | 5.0 |
| 7 | Non-Division | 5 | 11 | 1256 | 124 | 174 | 71.3 | 7.2 | 103.0 | 6 | 3.3 | 4 | 2.8 |
| 8 | Same Conference, Non-Division | 3 | 7 | 831 | 87 | 114 | 76.3 | 7.3 | 109.2 | 3 | 2.6 | 2 | 3.5 |
